IPRA Online Session of the 32nd Colloquium on Pensions and Retirement Research
3 December 2024
-
3 December 2024
We would like to bring the following event, organised by IPRA to your attention.
Online Session of the 32nd Colloquium on Pensions and Retirement Research,
sponsored by the International Pension Research Association (IPRA)
Date: 3 December 2024
Time: 7pm-0.35am AEDT (to calculate time zone differences, please click here to check the time zone for your location)
The Colloquium, co-hosted by CEPAR and the School of Risk & Actuarial Studies, UNSW Business School, is a unique annual event, bringing together academia, government and industry to discuss the latest research on pensions, superannuation and retirement.
More information and registration
ONLINE SESSION DRAFT PROGRAM (subject to change)
| AEDT (SYDNEY TIME) | Session | Presenter | Presenter’s time zone |
| 7.00pm-7.05pm | Opening Remarks Hazel Bateman (IPRA President) | ||
| 7.05pm-8.25pm | Session 1: Health, Longevity and Pension Sustainability | ||
| 7.05-7.25pm | How Health and Longevity Information Shapes Financial Advice | Abigail Hurwitz (The Hebrew University of Jerusalem, Israel) | 10.05am IST (UTC+2) |
| 7.25-7.45pm | Lifestyle Intervention to Promote Elderly Workers’ Mental Health and Productivity: An Analysis of Data from Corporate Health Insurance Claims and Wearable Devices | Yoshihiko Suzawa (Kyoto Sangyo University, Japan) | 5.25pm JST (UTC+9) |
| 7.45-8.05pm | Automatic Adjustment Mechanism: Is it the Future of Pensions in an Ageing Society? | Jingwen Zhang (College of Finance and Statistics, Hunan University, China) | 4.45pm CST (UTC+8) |
| 8.05-8.25pm | The Effect of Financial Literacy on Perceived Retirement Saving Among Public University Employees in Kenya | Lucy Rono and Sheila Arusei (School of Business and Economics, Moi University, Kenya) | 12.05pm EAT (UTC+3) |
| 8.25pm-8.35pm | Break | ||
| 8.35pm-9.55pm | Session 2: Portfolio Choice and Retirement Benefits | ||
| 8.35-8.55pm | When does Intra-Household Risk Sharing Matter for Lifecycle Portfolio Choice? | Joachim Inkmann (University of Melbourne, Australia) | 8.35pm AEDT (UTC+3) |
| 8.55-9.15pm | Welfare Effects of Uniform Variable Annuities for Individuals with Different Education Levels | Jun-Hee An (Tilburg University, The Netherlands) | 10.55am CET (UTC+1) |
| 9.15-9.35pm | Closing the Democratic Deficit in Pension and Superannuation Benefits | Gwion Moore (UK) | 10.15am GMT (UTC+0) |
| 9.35-9.55pm | Occupational Pensions from a Tax Perspective: Comparative Insights from the EU | Emma Suzanne van Aggelen (Hasselt University, Belgium) | 11.35am CET (UTC+1) |
| 9.55pm-10.05pm | Break | ||
| 10.05pm-11.25pm | Session 3: Pensions, Sustainability and Retirement Income | ||
| 10.05-10.25pm | On the Sustainability of the Canadian Model | Eduard van Gelderen (International School of Management, Canada) | 1.05pm SAST (UTC+2) |
| 10.25-10.45pm | Mortality, Regressivity and Pension Design | Svetlana Pashchenko (University of Georgia, USA) | 6.25am EST (UTC-5) |
| 10.45-11.05pm | Pensions for Migrants – Leveraging the RENDA+ Success | Arun Muralidhar (Georgetown University, USA) | 6.45am EST (UTC-5) |
| 11.05-11.25pm | When I’m 64 (or thereabouts): Changes in Income from Middle Age to Old Age | Peter Brady (Investment Company Institute, USA) | 7.05am EST (UTC-5) |
| 11.25pm-11.35pm | Break | ||
| 11.35pm-0.35am | Session 4: Wellbeing and Pension Investment Strategies | ||
| 11.35-11.55pm | Material Well-Being in Retirement: The Roles of Preferences and Circumstances | Jason Seligman (Investment Company Institute, USA) | 7.35am EST (UTC-5) |
| 11.55pm-0.15am | The Impact of Mandatory Retirement Savings on Seniors’ Income Security | Amin Mawani (York University, Toronto, Canada) | 7.55am EST (UTC-5) |
| 0.15-0.35am | Search Frictions, Investment Strategies, and Performance in Private Equity: Evidence from Pension Funds | Da Li (University of Wisconsin-Madison, USA) | 7.15am CST (UTC-6) |
| 0.35am | Closing Remarks Hazel Bateman (IPRA President) |
Location
Online (Zoom)