Parallel session macro economics: Location: Room Briljant |
| 09.00 - 09.45 | Ward Romp, University of Groningen (joint paper with Ben Heijdra, University of Groningen and Netspar) Retirement, pensions and ageing Discussant: Paul de Hek, CPB and Netspar |
| 09.45 - 10.30 | Peter Broer, CPB and Netspar Social security risk in general equilibrium Discussant: Ward Romp, University of Groningen |
| 10.30 - 11.15 | Dirk-Jan Omtzigt, Exeter College Aging and the interaction between education, retirement and the working life Discussant: Jochen Mierau, University of Groningen and Netspar Parallel session micro economics: Location: Room Diamant 1 |
| 09.00 - 09.45 | Rob Alessie, Utrecht School of Economics and Netspar Planning, financial literacy and household wealth: Evidence from the US and the Netherlands Discussant: Johannes Binswanger, Tilburg University and Netspar |
| 09.45 - 10.30 | Karen van der Wiel, Tilburg University and Netspar Policy uncertainty in social security: Do subjective expectations relate to savings? Discussant: Gema Zamarro, Tilburg University and Netspar |
| 10.30 - 11.15 | Giovanni Mastrobuoni, Collegio Carlo Alberto (joint paper with Matthew Weinberg, University of Georgia) Heterogeneity in intra-monthly consumption patterns, self-control and savings at retirement Discussant: Adriaan Kalwij, Utrecht University and Netspar Parallel session meso economics: Location: Diamant 3 |
| 09.00 - 09.45 | Jiajia Cui, Tilburg University Longevity risk pricing |
| 09.45 - 10.30 | Carolina Fugazza, CeRP, (joint paper with Maela Giofré, CeRP) Hedging labor income risk: A normative approach in an international framework Discussant: Roel Mehlkopf, Tilburg University and Netspar |
| 10.30 - 11.15 | Yvonne Adema, Tilburg University (joint paper with Lex Meijdam, Tilburg University and Harrie Verbon, Tilburg University and Netspar) Pensions, risks and portfolio choice Discussant: Zhen Shi, Tilburg University and Netspar
|
| 11.15 - 11.45 | Coffee break Parallel session macro economics: Location: Room Briljant |
| 11.45 - 12.30 | Jukka Lassila, ETLA (joint paper with Tarmo Valkonen, ETLA) Putting a Swedish brake on pension benefits Discussant: Peter Broer, CPB and Netspar |
| 12.30 - 13.15 | Eytan Sheshinski, Hebrew University of Jerusalem The desirability of limiting choice Discussant: Lex Meijdam, Tilburg University and Netspar Parallel session micro economics: Location Room Diamant 1 |
| 11.45 - 12.30 | Daniel Hallberg, IFS Economic fluctuations and retirement of older employees Discussant: Stefan Hochguertel, VU Amsterdam and Netspar |
| 12.30 - 13.15 | Stefan Hochguertel, VU Amsterdam and Netspar Early retirement incentives, self-employment, and voluntary unemployment insurance: Evidence from Administrative data Discussant: Daniel Hallberg, IFS Parallel session meso economics: Location Room Diamant 3 |
| 11.45 - 12.30 | Melissa Porras Prado, Erasmus University Rotterdam (joint paper with Dirk Brounen, Erasmus University Rotterdam and Marno Verbeek, Erasmus University Rotterdam and Netspar) Real estate allocation in an ALM framework Discussant: Carolina Fugazza, CERP |
| 12.30 - 13.15 | Matthijs Streutker, University of Groningen (joint paper with Willem Klein Haneveld, University of Groningen and Maarten van der Vlerk, University of Groningen) ALM modelling for Dutch pension funds: Indexation and new regulatory rules Discussant: Jiajia Cui, Tilburg University
|
| 13.15 - 14.30 | Lunch
|
| Parallel session macro economics: Location Room Briljant |
| 14.30 - 15.15 | Viola Angelini, University of Padua Consumption and habit formation when time horizon is finite Discussant: Martijn van de Ven, CPB and Netspar |
| 15.15 - 16.00 | Jan Bonenkamp, CPB Insurance and transfers in Dutch occupational pensions Discussant: Yvonne Adema, Tilburg University Parallel session micro economics: Location Room Diamant 1 |
| 14.30 - 15.15 | Karl Scholz, University of Wisconsin-Madison (joint paper with Meta Brown, University of Wisconsin-Madison and Ananth Seshadri, University of Wisconsin-Madison) A new test of educational borrowing constraints Discussant: Arthur van Soest, RAND, Tilburg University and Netspar |
| 15.15 - 16.00 | Michael Ransom, Brigham Young University (joint paper with David Card, University of California) Pension plan characteristics and employee savings: Does labeling matter? Discussant: Rob Alessie, Utrecht School of Economics and Netspar |
| 16.00 - 16.45 | Arthur van Soest, RAND, Tilburg University and Netspar (joint paper with Pierre-Carl Michaud, RAND) How did the elimination of the earnings test above the normal retirement age affect retirement expectations? Discussant: Michael Ransom, Brigham Young University Parallel session meso economics: Location Room Diamant 3 |
| 14.30 - 15.15 | Stephen Treanor, Spears School of Business (joint paper with Joel Harper, Spears School of Business) Implicit contract modification or wealth expropriation: Evidence from pension terminations and cash balance conversions Discussant: Frank de Jong, Tilburg University and Netspar |
| 15.15 - 16.00 | Frank de Jong, Tilburg University and Netspar Valuation of Pension Liabilities Discussant: Ed Westerhout, CPB and Netspar |
| 16.45 - | Drinks
|
Last update: June 11, 2007
