| 09.15 - 09.45 | Coffee Parallel session: Room EZ-6 |
| 09.45 - 10.30 | Laura Spierdijk, Universiteit van Twente Market Impact Costs of Institutional Equity Trades Discussant: Joost Driessen, University of Amsterdam and Netspar Parallel session: Room EZ-7
|
| 09.45 - 10.30 | Mauro Mastrogiacomo, Central Planning Bureau Households' response to wealth changes; do gains or losses make a difference Discussant: Jan Rouwendal, VU Amsterdam |
| 10.30 - 11.00 | Break Parallel session: Room EZ-6 |
| 11.00 - 11.45 | Hens Steehouwer, Ortec Consultants Towards a new scenario generator with consistent short and long term economic scenarios: Part 1: A frequency domain methodology for empirical macroeconomics Discussant: Joachim Inkmann, Tilburg University and Netspar |
| 11.45 - 12.30 | Hens Steehouwer, Ortec Consultants Towards a new scenario generator with consistent short and long term economic scenarios: Part 2: A frequency domain Vector AutoRegressive scenario framework Discussant: Joachim Inkmann, Tilburg University and Netspar Parallel session: Room EZ-7 |
| 11.00 - 11.45 | Rob Euwals, Central Planning Bureau Early retirement behaviour in the Netherlands Discussant: Maarten Lindeboom, VU and Netspar |
| 11.45 - 12.30 | Adriaan Kalwij, Utrecht School of Economics An empirical analysis of unit nonresponse in the survey of health, ageing and retirement in Europe Discussant: Hans Bloemen, VU and Netspar
|
| 12.30 - 13.30 | Lunch The afternoon sessions are devoted to the new MSc programme "Economics and Finance of Ageing" initiated by Netspar, which will officially start in September 2006. The courses in this programme will be presented and discussed. MSc program - Part I: Autumn Semester: Room EZ-3 |
| 13.30 - 13.35 | Arthur van Soest, Tilburg University, RAND and Netspar Introduction |
| 13.35 - 13.50 | Lans Bovenberg, Tilburg University and Netspar Introduction to Economics and Finance of Pensions and Ageing |
| 13.50 - 14.05 | Jan Potters, Tilburg University and Netspar Micro-economics of Life-cycle Behaviour |
| 14.05 - 14.20 | Gema Zamarro, Tilburg University and Netspar Empirical Research in Pension and Retirement Economics |
| 14.20 - 14.35 | Joachim Inkmann, Tilburg University and Netspar Investment Analysis of Ageing and Pensions I |
| 14.35 - 14.50 | Norma Coe, Tilburg University and Netspar Health and Retirement |
| 14.50 - 15.05 | Jan Koeman, Ministry of SZW / Niels Kortleve, PGGM Discussion |
| 15.05 - 15.30 | Break MSc program - Part II: Autumn Semester: |
| 15.30 - 15.45 | Eduard Ponds, ABP and Netspar Macro-economics of Pensions and Social Insurance |
| 15.45 - 16.00 | Joost Driessen Investment Analysis of Ageing and Pensions II |
| 16.00 - 16.15 | Marcel Zelenberg, Tilburg University Psychology of Economic Behaviour |
| 16.15 - 16.20 | Arthur van Soest, Tilburg University, RAND and Netspar Topics in Economics and Finance of Aging |
| 16.20 - 16.30 | Hans Schumacher Topics: Acturarial Sciences: Life Insurance |
| 16.30 - 16.40 | Peter Broer, Central Planning Bureau and Netspar Topics: General Equilibrium Models |
| 16.40 - 16.45 | Arthur van Soest, Tilburg University, RAND and Netspar MSc Thesis |
| 16.45 - 17.00 | Jan Koeman, Ministry of SZW / Niels Kortleve, PGGM Discussion |
| 17.00 - 17.30 | General Discussion |
| 17.30 - | Drinks & diner buffet |
This Pension Day will take place at the Tias building at Tilburg University.
For a route description to Tilburg University and/or to look for the exact location of the E-building where the Pension Day will take place, please look here.
