| 09.30 - 10.00 | Coffee Parallel session Meso: Room TZ-6 |
| 10.00 - 10.45 | Hans Schumacher, Tilburg University and Netspar Pension fund investing: a kinked utility perspective Discussant: An Chen, University of Amsterdam and Netspar |
| 10.45 - 11.30 | Ronald Mahieu, Erasmus University and Netspar Pension fund investment management: an analysis of the funding ratio Discussant: Joachim Inkmann, Tilburg University and Netspar Parallel session Macro: Room TZ-3 |
| 10.00 - 10.45 | Harry Huizinga, Tilburg University and Netspar Capital structure and international debt shifting Discussant: Lans Bovenberg, Tilburg University and Netspar |
| 10.45 - 11.30 | Sylvester Eijffinger, Tilburg University and Netspar EU pension fund regulation: why, where and how to continue Discussant: Peter Vlaar, DNB and Netspar Parallel session Micro: Room TZ-10 |
| 10.00 - 10.45 | Jan Potters, Tilburg University and Netspar Myopia, loss aversion and time preference Discussant: Arthur van Soest, Tilburg University and Netspar |
| 10.45 - 11.30 | Peter Kooreman, Tilburg University and Netspar Defaults, labeling and the Dutch life course scheme Discussant: Rob Alessie, Utrecht University and Netspar
|
| 11.30 - 12.00 | Break Parallel session Meso: Room TZ 6 |
| 12.00 - 12.45 | Zhen Shi, Tilburg University and Netspar How large are the costs of short-term regulation on pension funds' portfolio Discussant: Hans Schumacher, Tilburg University and Netspar Parallel session Macro: Room TZ-3 |
| 12.00 - 12.45 | Ward Romp, University of Groningen and Netspar Macro, mortality and morbodity Discussant: Peter Broer, CPB and Netspar Parallel session Micro: Room TZ-10 |
| 12.00 - 12.45 | Jan Rouwendal, Free University Amsterdam and Netspar Housing and mortgage choices of elderly households Discussant: Maarten van Rooij, DNB and Netspar
|
| 12.45 - 13.45 | Lunch Parallel session Meso: Room TZ-6 |
| 13.45 - 14.30 | Bertrand Melenberg and Anja de Waegenaere, Tilburg University and Netspar Longevity risk in portfolios of old age and spouse pensions Discussant: Jia Jia Cui, Tilburg University and Netspar |
| 14.30 - 15.15 | Lieven Baele, Tilburg University The determinants of stock and bond return comovements (joint paper with Geert Bekaert (University of Columbia) and Koen Inghelbrecht (Ghent University) Discussant: Peter Schotman,University of Maastricht and Netspar
Parallel session Macro: Room TZ-3
|
| 13.45 - 14.30 | Jan Boone, Tilburg University and Netspar Annual vs lifecycle taxation Discussant: Ruud de Mooij, CPB and Netspar |
| 14.30 - 15.15 | Clemens Kool, University of Utrecht and Netspar Foreign wealth and valuation effects: the case of the Netherlands Discussant: Roel Beetsma, University of Amsterdam and Netspar Parallel session Micro: Room TZ-10 |
| 13.45 - 14.30 | Jannes de Vries, Tilburg University and Netspar Life-courses changes in economic well-being: evidence from register and tax data in the Netherlands Discussant: Frederic Vermeulen, Tilburg University and Netspar |
| 14.30 - 15.15 | Gema Zamarro, Tilburg University and Netspar Family labor participation and childcare decisions: the role of grannies (joint paper with Arthur van Soest (Tilburg University and Netspar) Discussant: Norma Coe, Tilburg University and Netspar
|
| 15.15 - 15.30 | Break Parallel session Macro: Room TZ-3 |
| 15.30 - 16.15 | Paul de Hek, Central Planning Bureau and Netspar Policy analysis of retirement decisions Discussant: Ward Romp, University of Groningen and Netspar
|
| 15.15 - 15.30 | Break Parallel session Micro: Room TZ-10 |
| 15.30 - 16.15 | Hans Bloemen, Free University Amsterdam and Netspar Private wealth and job exit at older age: a random effects model Discussant: Katie Carman, Tilburg University and Netspar |
| 16.15 - 17.00 | Drinks |
This Pension Day will take place at the Tias building at Tilburg University.
For a route description to Tilburg University and/or to look for the exact location of the T-building where the Pension Day will take place, please look here.
last update: March 12, 2007
